USQCD Algorithms and Computing Workshop
The US Lattice Quantum Chromodynamics (QCD) Algorithms and Computing Workshop was held on November 10 and 11, 2021, at the Livermore Valley Open Campus in Livermore, California.
With new experimental results becoming available in the areas of Nuclear and High Energy Physics, and the advent of multi-Petaflop size supercomputers it is becoming increasingly important to develop new algorithms for Lattice Gauge Theory that can effectively address strongly interacting theories in the next several years.
In this workshop, hosted by the Lawrence Livermore National Laboratory (LLNL) Lattice Group, USQCD explored partnerships with FASTMath and SUPER SciDAC Institutes in order to further pursue algorithmic and software development in Lattice Gauge Theory.
Organizers
Richard Brower (Boston U.), Paul Mackenzie (FNAL), Ron Soltz (LLNL), Pavlos Vranas (LLNL)
LLNL Administrative Contact
Drew Andersen, andersen24 [at] llnl.gov (andersen24[at]llnl[dot]gov)
Workshop Participants
| # | Last Name | First Name | Affiliation |
|---|---|---|---|
| 1 | Soltz | Ron | LLNL |
| 2 | Vranas | Pavlos | LLNL |
| 3 | Brower | Richard | Boston University |
| 4 | Mackenzie | Paul | FNAL |
| 5 | Andersen | Drew | LLNL |
| 6 | de Supinski | Bronis | LLNL |
| 7 | Fowler | Robert | UNC Chapel Hill |
| 8 | Bailey | David | LBNL |
| 9 | Williams | Sam | LBNL |
| 10 | Falgout | Rob | LLNL |
| 11 | Orginos | Kostas | College of William and Mary |
| 12 | Jung | Chulwoo | Brookhaven National Laboratory |
| 13 | Babich | Ronald | NVIDIA |
| 14 | Edwards | Robert | Jefferson Lab |
| 15 | Savage | Martin | University of Washington |
| 16 | Joo | Balint | Jefferson Lab |
| 17 | Pochinsky | Andrew | MIT |
| 18 | Osborn | James | ANL |
| 19 | Richards | David | JLab |
| 20 | Fleming | George | Yale University |
| 21 | DeTar | Carleton | University of Utah |
| 22 | Phillips | Lisa | LLNL |
| 23 | Lucas | Bob | University of Southern California |
| 24 | Constantinescu | Emil | Argonne National Lab |
| 25 | Syritsyn | Sergey | LBNL |
| 26 | Quinlan | Daniel | LLNL |




